| Anglo-Australian Observatory Telescope Schedule | ||||||||
| Semester 1999A - Version 1.4 | ||||||||
| Issued 28/4/99 | ||||||||
| Schedule information may be obtained from http://www.aao.gov.au/aat_schedule.html | ||||||||
| Date | NB | ! | Proposal/Proposers | Instrument | Support | |||
| Tu | Feb | 2 | B | A017 BUTLER,TINNEY,Marcy,PENNY,JONES | Coude,UCLES31+MITLL2 | N,RPB | ||
| We | 3 | B | " | " | " | |||
| Th | 4 | B | A005 BERSIER,Welch,BUTLER | Coude,UCLES31+MITLL2 | N,RPB | |||
| Fr | 5 | B | Service - UCLES | Coude,UCLES31+MITLL2 | RPB | |||
| Sa | 6 | B | A009 BESSELL,O'MARA,Castelli | Coude,UCLES79+MITLL2 | N,(rpb) | |||
| Su | 7 | B | " | " | " | |||
| Mo | Feb | 8 | G | Director - 2dF | 2dF | KGB,TJB | ||
| Tu | 9 | G | P027 GILMORE, WYSE,NORRIS,FREEMAN | 2dF,1200B,1200B,I | Y,kgb,tjb | |||
| We | 10 | G | " | " | " | |||
| Th | 11 | G | " | " | " | |||
| Fr | 12 | D | " | " | " | |||
| Sa | 13 | D | A035 COLLESS+++++++++++++++++++++++ | 2dF,300B,300B,I | Y,ijl,tjb | |||
| Su | 14 | D | " | " | " | |||
| Mo | Feb | 15 | D | " | " | Y,ijl | ||
| Tu | 16 | D | " | " | " | |||
| We | 17 | D | " | " | " | |||
| Th | 18 | D | A069 TINNEY,BARRADO NAVASCUES+++/A038 WOOD+ | 2dF,1200R,1200R,I | Y,CGT | |||
| Fr | 19 | a | D | " | " | " | ||
| Sa | 20 | D | " | " | " | |||
| Su | 21 | D | A014 GLAZEBROOK,HUANG,Cowie,Tinney | 2dF,300B,300B,I | Y,KGB | |||
| Mo | Feb | 22 | G | " | " | " | ||
| Tu | 23 | G | Service - CCD Imaging/TTF | Cass8,Taurus,RTTF,BTTF+MITLL2 | CGT | |||
| We | 24 | G | Director- Taurus | Cass8,Taurus+MITLL2 | CGT | |||
| Th | 25 | B | A041 MARSDEN,CARTER,DONATI,SEMEL,O'MARA | Coude,UCLES31+MITLL2 | F,rpb | |||
| Fr | 26 | B | P024 BUTLER,TINNEY,PENNY,JONES,Marcy | Coude,UCLES31+MITLL2 | N,CGT,RPB | |||
| Sa | 27 | B | " | " | " | |||
| Su | 28 | B | A041 MARSDEN,CARTER,DONATI,SEMEL,O'MARA | Coude,UCLES31+MITLL2 | N,(rpb) | |||
| Mo | Mar | 1 | B | Director - Aluminising | Aluminising | - | ||
| Tu | 2 | B | " | " | " | |||
| We | 3 | B | " | " | " | |||
| Th | 4 | c | B | " | " | " | ||
| Fr | 5 | B | Director - 3D | Cass15,3D,??,K | MPE | |||
| Sa | 6 | B | 3D Key Program | Cass15,3D,??,K | N,mpe | |||
| Su | 7 | B | " | " | " | |||
| Mo | Mar | 8 | B | A028 GALLIMORE,KOEKEMOER,O'Dea,Baum | Cass15,3D,K | N,mpe | ||
| Tu | 9 | B | " | " | " | |||
| We | 10 | G | " | " | " | |||
| Th | 11 | G | Director - 2dF | 2dF | IJL,FGW | |||
| Fr | 12 | G | A035 COLLESS+++++++++++++++++++++++ | 2dF,300B,300B,I | Y,fgw | |||
| Sa | 13 | G | " | " | " | |||
| Su | 14 | D | " | " | " | |||
| Mo | Mar | 15 | D | A003 FREEMAN,ARNABOLDI,MALIN,Sharples / A038 WOOD+ | 2dF,1200V,1200V,I | Y,fgw | ||
| Tu | 16 | a | D | " | " | " | ||
| We | 17 | D | P019 Shanks+++++ / P030 Ellis+++++++++++++++++ | 2dF,300B,300B,I | Y,tjb,rdc | |||
| Th | 18 | D | " | " | " | |||
| Fr | 19 | D | " | " | " | |||
| Sa | 20 | D | " | " | " | |||
| Su | 21 | D | " | " | Y,tjb,rdc | |||
| Mo | Mar | 22 | D | " | " | T,tjb,ras | ||
| Tu | 23 | G | " | " | " | |||
| We | 24 | G | " | " | " | |||
| Th | 25 | G | " | " | " | |||
| Fr | 26 | B | P004 BRYCE,REDMAN,LO | Cass,MES+TEK?+AuxCCD | N,(tlb) | |||
| Sa | 27 | B | " | " | " | |||
| Su | 28 | B | " | " | " | |||
| Mo | Mar | 29 | g | B | P018 WHEATLEY,Wynn | Cass8,RGO25+TEK,1200V+AuxCCD | Y,tlb | |
| Tu | 30 | B | P038 MAXTED,MARSH,MORALES | Cass8,RGO82+MITLL2,1200R+AuxCCD | F,tlb | |||
| We | 31 | B | " | " | " | |||
| Th | Apr | 1 | B | " | Cass8,RGO82+MITLL2,1200R | " | ||
| Fr* | 2 | B | A051 JOHNSTON,WU,Fender | Cass8,RGO25+MITLL2,1200R | N,HMJ | |||
| Sa | 3 | j | B | * | Director - Planet Search | Coude,UCLES31+MITLL2 | N,RPB | |
| Su | 4 | B | Service - UCLES | Coude,UCLES31+MITLL2 | RPB | |||
| Mo* | Apr | 5 | B | A017 BUTLER,TINNEY,Marcy,PENNY,JONES | Coude,UCLES31+MITLL2 | N,RPB,CGT | ||
| Tu | 6 | B | " | " | " | |||
| We | 7 | h | B | " | " | " | ||
| Th | 8 | h | B | Service - RGO | Cass8,RGO25+TEK+FORS | RAS | ||
| Fr | 9 | h | G | " | " | " | ||
| Sa | 10 | h | G | " | " | " | ||
| Su | 11 | h | G | A040 HUNSTEAD,BAKER | Cass8,RGO25+MITLL2,270R,300B,600V+AuxCCD | N,(tlb) | ||
| Mo | Apr | 12 | h | D | " | " | " | |
| Tu | 13 | h | D | A021 BUXTON,VENNES,Wickramasinghe,Ferrario | Cass8,RGO25+TEK,1200V+AuxCCD | N,(tlb) | ||
| We | 14 | h | D | " | " | " | ||
| Th | 15 | dh | D | P023 PETTINI,ELLISON++++/P010 DHILLON,SMITH,MARSH++ | Cass8,RGO25+TEK,600V+AuxCCD | Y,tlb | ||
| Fr | 16 | dh | D | " | " | " | ||
| Sa | 17 | dh | D | " | " | " | ||
| Su | 18 | dh | D | " | " | " | ||
| Mo | Apr | 19 | dh | D | " | " | " | |
| Tu | 20 | D | Director- Colour imaging | Prime,Triplet,MITLL2 | DFM,SL | |||
| We | 21 | G | Director- Colour imaging | Prime,Triplet,MITLL2 or Photography | DFM,SL | |||
| Th | 22 | G | 3D Key Program | Cass15,3D,???,K | N,mpe | |||
| Fr | 23 | G | " | " | " | |||
| Sa | 24 | B | " | " | " | |||
| Su* | 25 | B | " | " | " | |||
| Mo* | Apr | 26 | B | A013 EISENHAUER | Cass15,3D,K | N,mpe | ||
| Tu | 27 | B | " | " | " | |||
| We | 28 | B | " | " | " | |||
| Th | 29 | B | P007 LUMSDEN,PUXLEY,HEISLER | Cass15,3D,Hlo/Hhi,K | N,mpe | |||
| Fr | 30 | B | " | " | " | |||
| Sa | May | 1 | B | " | " | " | ||
| Su | 2 | B | 98B/A039 LUMSDEN,HEISLER, BAILEY,Hough,YOUNG | Cass15,3D,Hhi/Hlo,K | N,mpe | |||
| Mo | May | 3 | e | B | P008 CROWTHER,Willis,Beck,Conti | Cass15,3D,Hlo,K | F,mpe | |
| Tu | 4 | B | P043 HOARE,LUMSDEN,Moore,Puxley | Cass15,3D,Hlo/Hhi,K | N,mpe | |||
| We | 5 | B | " | " | " | |||
| Th | 6 | B | " | " | " | |||
| Fr | 7 | B | ! | Director- 2dF | 2dF | IJL,FGW | ||
| Sa | 8 | G | ! | P019 Shanks+++++ / P030 Ellis+++++++++++++++++ | 2dF,300B,300B,I | Y,ijl,fgw | ||
| Su | 9 | G | ! | " | " | " | ||
| Mo | May | 10 | G | " | " | Y,kgb,fgw | ||
| Tu | 11 | D | " | " | " | |||
| We | 12 | D | " | " | " | |||
| Th | 13 | D | Service - 2dF | 2dF,????,I | KGB,RDC | |||
| Fr | 14 | D | ! | P012 HEWETT,Foltz,Impey,WARREN,HARDING | 2dF,1200B,1200B,I | Y,rdc,ijl | ||
| Sa | 15 | D | ! | " | " | " | ||
| Su | 16 | D | ! | " | " | " | ||
| Mo | May | 17 | D | A023 DA COSTA,NORRIS,Gibson,CANNON,Croke | 2dF,1200B,1200B,I | Y,RDC | ||
| Tu | 18 | D | " | " | " | |||
| We | 19 | D | " | " | " | |||
| Th | 20 | G | ! | P041 SMITH,LUCEY,MOORE,COLLESS,HOLA,SHARPLES | 2dF,1200V,1200V,I | Y,tjb,rdc | ||
| Fr | 21 | f | G | ! | P019 Shanks+++++ / P030 Ellis+++++++++++++++++ | 2dF,300B,300B,I | Y,tjb,rdc | |
| Sa | 22 | G | ! | " | " | " | ||
| Su | 23 | G | ! | " | " | " | ||
| Mo | May | 24 | B | ! | P022 PREIBISCH,Zinnecker,GUENTHER | 2dF,1200R,1200R,I | Y,tjb,rdc | |
| Tu | 25 | B | ! | " | " | " | ||
| We | 26 | B | P014 SMARTT,DUFTON,KEENAN,ROLLESTON,HAMBLY,LENNON,Venn | Coude,UCLES79+MITLL2 | F,rpb | |||
| Th | 27 | B | " | " | " | |||
| Fr | 28 | B | " | " | " | |||
| Sa | 29 | B | P025 LUMSDEN,HEISLER | Cass15,Taurus,BTTF,RTTF+MITLL2 | F,jbh | |||
| Su | 30 | B | " | " | " | |||
| Mo | May | 31 | B | " | " | " | ||
| Tu | Jun | 1 | B | Director - FOP 1/2 wave Commissioning / TTF Service | Cass15,Taurus,FOP+1/2+MITLL2 | JAB/JBH | ||
| We | 2 | B | Director - FOP 1/4 wave Commissioning / TTF Service | Cass15,Taurus,FOP+1/4+MITLL2 | " | |||
| Th | 3 | B | A056 PUTMAN,HAWTHORN,Gibson,Veilleux,Cecil | Cass8,Taurus,UMD+MITLL2 | N,JBH | |||
| Fr | 4 | B | " | " | " | |||
| Sa | 5 | B | " | " | " | |||
| Su | 6 | G | ! | Service - CCD Imaging/TTF | Cass8,Taurus,RTTF,BTTF+MITLL2 | CGT,JBH | ||
| Mo | Jun | 7 | G | ! | A007 SEMBACH,Savage | Cass8,Taurus,RTTF,UMD+MITLL2 | Y,jbh | |
| Tu | 8 | G | ! | " | " | " | ||
| We | 9 | D | Director- LDSS++ | Cass8,LDSS,MITLL? | KGB | |||
| Th | 10 | D | " | " | " | |||
| Fr | 11 | D | " | " | " | |||
| Sa | 12 | D | A052 WEBB,DRINKWATER,FERNANDEZ-SOTO,LANZETTA,CARSWELL,BARCONS | Cass8,LDSS+MITLL2 | F,kgb | |||
| Su | 13 | D | " | " | " | |||
| Mo* | Jun | 14 | D | " | " | " | ||
| Tu | 15 | D | P029 CARSWELL,OUTRAM,HEWETT,BOYLE,Williams,NORRIS | Coude,UCLES79+MITLL2 | N,BJB | |||
| We | 16 | D | " | " | " | |||
| Th | 17 | D | " | " | " | |||
| Fr | 18 | G | " | " | " | |||
| Sa | 19 | G | A024 BAILEY | Cass15,Taurus,FOP+1/4+MITLL2 | N,JAB,jbh | |||
| Su | 20 | G | " | " | " | |||
| Mo | Jun | 21 | G | " | " | " | ||
| Tu | 22 | b | B | ! | A018 BURTON,LEE,WALSH,HYLAND,ASHLEY | Cass36,IRIS,UNSWIRF | F,cgt | |
| We | 23 | b | B | ! | " | " | " | |
| Th | 24 | b | B | ! | " | " | " | |
| Fr | 25 | b | B | ! | A065 GREEN,Wardle,BURTON,LAZENDIC | Cass36,IRIS,UNSWIRF | N,cgt | |
| Sa | 26 | b | B | ! | " | " | " | |
| Su | 27 | b | B | ! | A025 YUSEF-ZADEH,Roberts,Illinois,BURTON | Cass36,IRIS,UNSWIRF | N,cgt | |
| Mo | Jun | 28 | b | B | ! | A036 MUZEROLLE,ALLEN,Calvet,Hartmann | Cass36,IRIS,UNSWIRF | F,cgt |
| Tu | 29 | B | ! | Director - MANIAC | Cass36,Visitor(MANIAC) | F,cgt | ||
| We | 30 | B | ! | A046 WALSH,BURTON,NIKOLA,HYLAND,STOREY | Cass36,Visitor(MANIAC) | N,cgt | ||
| Th | Jul | 1 | B | " | " | " | ||
| Fr | 2 | B | A047 JEREMY BAILEY | Cass8,RGO82+MITLL3,1200V | N,JAB | |||
| Sa | 3 | B | " | " | " | |||
| Su | 4 | B | " | " | " | |||
| Mo | Jul | 5 | G | ! | Director- 2dF | 2dF | TJB,BJB | |
| Tu | 6 | G | ! | P019 Shanks+++++ / P030 Ellis+++++++++++++++++ | 2dF,300B,300B,I | Y,tjb,bjb | ||
| We | 7 | G | ! | " | " | " | ||
| Th | 8 | G | ! | " | " | " | ||
| Fr | 9 | D | ! | P009 BOWEN,Hawkins,Peacock,Moller / A038 WOOD+ | 2dF,1200B,1200V,1200V,I | Y,tjb,bjb | ||
| Sa | 10 | a | D | ! | " | " | " | |
| Su | 11 | D | " | " | Y,tjb,fgw | |||
| Mo | Jul | 12 | D | A035 COLLESS+++++++++++++++++++++++ | 2dF,300B,300B,I | Y,fgw | ||
| Tu | 13 | D | " | " | " | |||
| We | 14 | D | " | " | " | |||
| Th | 15 | D | " | " | " | |||
| Fr | 16 | D | " | " | " | |||
| Sa | 17 | D | " | " | " | |||
| Su | 18 | G | " | " | Y,kt | |||
| Mo | Jul | 19 | G | " | " | " | ||
| Tu | 20 | G | " | " | " | |||
| We | 21 | G | A014 GLAZEBROOK,HUANG,Cowie,Tinney | 2dF,300B,300B,I | N,KGB,kt | |||
| Th | 22 | B | Service - 2dF | 2dF,??? | KGB,KT | |||
| Fr | 23 | B | P024 BUTLER,TINNEY,PENNY,JONES,Marcy | Coude,UCLES31+MITLL2 | N,RPB,CGT | |||
| Sa | 24 | B | " | " | " | |||
| Su | 25 | B | " | " | " | |||
| Mo | Jul | 26 | B | " | " | " | ||
| Tu | 27 | j | B | ! | " | " | " | |
| We | 28 | B | P028 JEFFERY,Dufton,CUADRADO,MONTANEZ RODRIGUEZ | Coude,UCLES31+TEK | F,rpb | |||
| Th | 29 | B | " | " | " | |||
| Fr | 30 | B | P001 CRAWFORD,Barlow | Coude,UHRF(1,000,000 res)+TEK | F,ras | |||
| Sa | 31 | B | " | " | " | |||
| Footnotes | ||||||||
| a | A038 is awarded a total of three one hour observations on the indicated dates, to start/finish one half hour before astronomical | |||||||
| twilight. Complete configuration files must be provided by the proposers to AAO support staff well in advance of these dates. | ||||||||
| Note these are scheduled on the second night of each run, to minimise impact on the scheduled observer's start-up. | ||||||||
| A038 WOOD,AXELROD | 2dF,1200R or 1200V,I | |||||||
| b | A031 is awarded 1h of observing starting at sunset on each of the indicated nights. | |||||||
| A031 MEADOWS,CRISP | Cass36,IRIS | N,(tlb) | ||||||
| c | A22 will be scheduled for shared risk observing at the start of the night March 4, with a minimial IRIS set-up. | |||||||
| A022 BURTON,LEE | Cass36,IRIS | Y,tlb | ||||||
| d | P023 is awarded the first half of the indicated nights, and P010 the second half. | |||||||
| e | P008 is not awarded T&S. Stuart Lumsden has volunteered to observe for this programme. | |||||||
| f | P041 is not awarded T&S. To be carried out in service by AAO staff. | |||||||
| g | P018 is not awarded T&S. To be carried out in service by AAO staff. | |||||||
| h | Possibly subject to P031 over--ride (see below) | |||||||
| j | The MAPPITT run has been post-poned to Semester 99B | |||||||
| k | FOP commissioing gets first half of each night. TTF service gets second half. | |||||||
| Over-ride Programs (see Notes) | ||||||||
| 5x(3h/GRB) override | A067 Galama,Van Paradijs,Groot,Vreeswijk,Tinney,+++++++++++++ | Imaging Instruments | ||||||
| A063 Palazzi,TINNEY,Pian,Nicastro,Masetti,Frontera,Costa | Imaging Instruments | |||||||
| 6x2.5h override | P031 Haswell,Hynes,STATHAKIS,Horne,O'Brien,Chen,Harlaftis | Cass8,RGO25+TEK,300B | N,RAS | |||||
Schedule Notes
General Notes
Service & 2dF Observing
PATT will not pay T&S for proposals allocated only one night, or allocated time on 2dF. It is therefore assumed that such awards will be carried out in service mode by the nominated support astronomer. If proposers are able to travel to the telescope using other funding, they should inform the relevant support astronomer and the Scheduler (
sched@aaoepp.aao.gov.au) as soon as possible.ATAC programs are required to send at least one, and not more than two, observers for their 2dF runs. PIs should inform the AAO through the usual travel channels of the proposed observers well in advance of their runs.
Half-nights, Quarter-nights etc.
Such nights are defined by appropriate fraction of the time between evening and morning astronomical twilight.
Over-ride Programs
Several over-ride programs have been awarded time in 1998B. The standard over-ride conditions (see
http://www.aao.gov.au/local/www/sll/applications/override.html) apply. Extra conditions apply to A063 and A067 as follows;"A063/067 - These programs are awarded FIVE 3 hour over-rides to be shared between them. For the purposes of these programs an over-ride consists of multiple observations (up to a maximum of 4 epochs) of a GRB. The total impact on scheduled observers (from start of slew to GRB, to end of slew back to scheduled observer's target) is to total no more than 3 hours. Observations of a single GRB can impact on more than one program, but still constitutes only one over-ride, up to the awarded total of 3 hours per over-ride. The observations to be carried out are
At the option of the over-ride PIs, the two 45 minute epochs in each night can be combined into one 1.5 hour (inclusive) block, if this is required to cover the GRB error box with the available imaging instrument.
Spectroscopic follow-up is to be made at the Director's discretion. The standard over-ride conditions apply to these spectroscopic observations - that is each request for a spectrum (up to a maximum of 3 hours) counts as one over-ride, regardless of weather conditions and whether observations are actually obtained.
The over-riding PIs have committed themselves to make all over-ridden observers co-authors on papers resulting from over-ride observations.
NO OBSERVER IS TO BE IMPACTED BY MORE THAN 3 HOURS IMAGING OBSERVATIONS OR ONE SPECTROSCOPIC OVER-RIDE, WITHOUT COMPENSATION FOR TIME LOST."
AAO Support Astronomers
|
Brian Boyle |
Keith Taylor |
||
|
Chris Tinney |
Ray Stathakis |
||
|
Fred Watson |
Russell Cannon |
||
|
Helen Johnston |
R.Paul Butler (paul@aaoepp…) |
||
|
Jeremy Bailey |
Terry Bridges |
||
|
Joss Hawthorn |
Tyler Bourke |
||
|
Jessica Chapman |
|||
|
Karl Glazebrook |