| 99B | Anglo-Australian Observatory Telescope Schedule | 99B | ||||||
| Semester 1999B - Version 2.1 | ||||||||
| Issued 4 November 1999 | ||||||||
| Schedule information may be obtained from http://www.aao.gov.au/aat_schedule.html | ||||||||
| Date | NB | ! | Proposal/Proposers | Instrument | Support | |||
| Su | Aug | 1 | B | P017 MAXTED,MARSH,MORALES,NORTH | Cass8,RGO82+MITLL2,1200R+AuxCCD | N,(RAS) | ||
| Mo | 2 | B | " | " | " | |||
| Tu | 3 | G | " | " | " | |||
| We | 4 | b | G | Director - 2dF | 2dF,1200R,1200R,I | S,TJB,IJL | ||
| Th | 5 | G | A042 CRAM,HOPKINS,Mobasher,AFONSO | 2dF,270R,316R,I | Y,TJB | |||
| Fr | 6 | G | " | " | " | |||
| Sa | 7 | D | P026 OLIVER,GRUPPIONI,MIGNOLI,SERJEANT,+++ | 2dF,270R,316R,I | S,TJB,IJL | |||
| Su | 8 | D | A031 Colless+++++ / A022 Boyle+++++++ | 2dF,300B,300B,I | Y,TJB | |||
| Mo | Aug | 9 | D | " | " | " | ||
| Tu | 10 | D | " | " | " | |||
| We | 11 | D | A006 GLAZEBROOK,Cowie,Huang,Tinney | 2dF,300B,300B,I | A,KGB | |||
| Th | 12 | D | P018 BELL,DE BLOK,GLAZEBROOK,BOWER,FERGUSON | Cass8,LDSS+MITLL2+BGrism | A,KGB | |||
| Fr | 13 | D | " | " | " | |||
| Sa | 14 | D | A033 COUCH,Jones,GLAZEBROOK,BOWER,SMAIL,BALOGH | Cass8,LDSS+MITLL3 | A,KGB | |||
| Su | 15 | D | " | " | " | |||
| Mo | Aug | 16 | a | G | A020 GLAZEBROOK,BOWER,HAWTHORN, MADAU | Cass8,LDSS+MITLL3 | A,KGB | |
| Tu | 17 | a | G | " | " | " | ||
| We | 18 | a | G | " | " | " | ||
| Th | 19 | a | G | " | " | " | ||
| Fr | 20 | B | P021 BUTLER,TINNEY, PENNY, JONES, Marcy | Coude,UCLES31+MITLL2 | A,CGT | |||
| Sa | 21 | B | " | " | " | |||
| Su | 22 | B | " | " | " | |||
| Mo | Aug | 23 | B | A014 Bersier,BUTLER,Welch | Coude,UCLES31+MITLL2 | S,CGT | ||
| Tu | 24 | B | P049 KNAPEN,BECKMAN, ROZAS,ZURITA | Cass8,Taurus,BTTF,RTTF+MITLL2 | Y,JBH | |||
| We | 25 | B | " | " | " | |||
| Th | 26 | B | " | " | " | |||
| Fr | 27 | B | " | " | " | |||
| Sa | 28 | B | A017 TINNEY,Tolley | Cass8,Taurus,RTTF+MITLL2 | A,CGT | |||
| Su | 29 | B | " | " | " | |||
| Mo | Aug | 30 | B | " | " | " | ||
| Tu | 31 | B | " | " | " | |||
| We | Sep | 1 | G | " | " | " | ||
| Th | 2 | G | " | " | " | |||
| Fr | 3 | G | Director - TTF Broad/Narrow Shuffle | Cass8,Taurus,RTTF,BTTF,MITLL2 | S,JBH | |||
| Sa | 4 | D | " | " | " | |||
| Su | 5 | D | A010 HUNSTEAD,BAKER,BREMER | Cass8,Taurus,RTTF,BTTF+MITLL2 | F,JBH | |||
| Mo | Sep | 6 | D | " | " | " | ||
| Tu | 7 | D | " | " | " | |||
| We | 8 | D | P056 MCMAHON,FERGUSON,STORRIE-LOMBARDI,HAWTHORN,JONES | Cass8,Taurus,RTTF+MITLL2 | A,JBH | |||
| Th | 9 | D | " | " | " | |||
| Fr | 10 | D | " | " | " | |||
| Sa | 11 | D | A051 PAUL FRANCIS | Cass8,Taurus,BTTF+MITLL2 | F,JBH | |||
| Su | 12 | D | " | " | " | |||
| Mo | Sep | 13 | D | P052 DE JONG,BELL,Kennicutt | Cass8,Taurus,RTTF,BTTF+MITLL2 | F,JBH | ||
| Tu | 14 | G | " | " | " | |||
| We | 15 | G | " | " | " | |||
| Th | 16 | G | P048 MADDOX,SINGLETON,Tresse,Loveday | Cass8,Taurus,RTTF,BTTF+MITLL2 | Y,JBH | |||
| Fr | 17 | G | " | " | " | |||
| Sa | 18 | B | " | " | " | |||
| Su | 19 | B | P025 SMITH,PETTINI,LENNON,SCHMUTZ | Coude,UCLES31+MITLL2 | N,(cgt) | |||
| Mo | Sep | 20 | B | " | " | " | ||
| Tu | 21 | B | " | " | " | |||
| We | 22 | B | A001 NORRIS,RYAN,BEERS | Coude,UCLES79+TEK | N,(CGT) | |||
| Th | 23 | B | " | " | " | |||
| Fr | 24 | B | " | " | " | |||
| Sa | 25 | B | " | " | " | |||
| Su | 26 | B | " | " | " | |||
| Mo | Sep | 27 | B | Director - 2dF | 2dF | S,RDC,IJL | ||
| Tu | 28 | B | P054 Howarth,EVANS,Irwin | 2dF,1200R,1200R,I | S,RDC,IJL | |||
| We | 29 | b | B | " | " | " | ||
| Th | 30 | G | P053 Howarth,EVANS,Irwin | 2dF,1200B,1200B,I | S,RDC,IJL | |||
| Fr | Oct | 1 | G | " | " | " | ||
| Sa | 2 | a | G | A008 DA COSTA,NORRIS,CANNON,Gibson,CROKE | 2dF,1200B,1200B,1200V,1200V,1200B,1200V,I | A,RDC | ||
| Su | 3 | ab | D | " | " | " | ||
| Mo | Oct | 4 | a | D | " | " | " | |
| Tu | 5 | a | D | Service - 2dF | 2dF | S,TJB,RDC | ||
| We | 6 | D | A031 Colless+++++ / A022 Boyle+++++++ | 2dF,300B,300B,I | Y,TJB | |||
| Th | 7 | D | " | " | " | |||
| Fr | 8 | D | " | " | " | |||
| Sa | 9 | D | " | " | " | |||
| Su | 10 | D | " | " | " | |||
| Mo | Oct | 11 | D | " | " | " | ||
| Tu | 12 | D | " | " | " | |||
| We | 13 | D | " | " | " | |||
| Th | 14 | G | P004 PETTINI,ELLISON,HOOK,Yan,Shaver,Wall | Cass8,RGO25+TEK,600V+AuxCCD | F,BJB | |||
| Fr | 15 | G | " | " | " | |||
| Sa | 16 | G | Service - RGO | Cass8,RGO25+TEK/MITLL2+AuxCCD | S,BJB | |||
| Su | 17 | B | " | " | " | |||
| Mo | Oct | 18 | B | A013 TINNEY | Cass8,RGO25+MITLL2,600R+AuxCCD | A,CGT | ||
| Tu | 19 | B | " | " | " | |||
| We | 20 | B | " | " | " | |||
| Th | 21 | B | A043 BUTLER,TINNEY,Marcy,PENNY,JONES | Coude,UCLES31+MITLL2 | A,CGT,SDR | |||
| Fr | 22 | B | Service - UCLES | Coude,UCLES31+MITLL2 | S,CGT,SDR | |||
| Sa | 23 | B | P058 ROLLESTON,VENN,Lennon | Coude,UCLES31+TEK | F,SDR | |||
| Su | 24 | B | " | " | " | |||
| Mo | Oct | 25 | B | " | " | " | ||
| Tu | 26 | B | P002 KEENAN,Sembach,BATES,DUFTON,SMOKER | Coude,UCLES31+TEK | F,SDR | |||
| We | 27 | B | " | " | " | |||
| Th | 28 | B | " | " | " | |||
| Fr | 29 | G | Director - 2dF | 2dF | S,KGB,BJB | |||
| Sa | 30 | G | P023 Ellis+++++++ / P028 Shanks+++++++ | 2dF,300B,300B,I | S,KGB,BJB | |||
| Su | 31 | G | " | " | " | |||
| Mo | Nov | 1 | D | " | " | " | ||
| Tu | 2 | D | " | " | " | |||
| We | 3 | D | " | " | " | |||
| Th | 4 | D | " | " | S,RDC,KT | |||
| Fr | 5 | D | " | " | " | |||
| Sa | 6 | D | " | " | " | |||
| Su | 7 | D | " | " | " | |||
| Mo | Nov | 8 | D | " | " | " | ||
| Tu | 9 | D | " | " | " | |||
| We | 10 | D | " | " | S,FGW,EC | |||
| Th | 11 | D | " | " | " | |||
| Fr | 12 | G | " | " | " | |||
| Sa | 13 | G | " | " | " | |||
| Su | 14 | G | " | " | " | |||
| Mo | Nov | 15 | G | P035 IRWIN,Zhao,IBATA | 2dF,1200V,1200V,I | S,FGW,EC | ||
| Tu | 16 | b | B | " | " | " | ||
| We | 17 | c | B | ! | Director - UNSWIRF | Cass36,IRIS,UNSWIRF | F,SDR | |
| Th | 18 | c | B | A016 HULBERT,STOREY / A041 LEE,BURTON+++ | Cass36,IRIS,UNSWIRF | F,SDR | ||
| Fr | 19 | c | B | " | " | " | ||
| Sa | 20 | c | B | " | " | " | ||
| Su | 21 | c | B | " | " | " | ||
| Mo | Nov | 22 | B | P047 HOARE,LUMSDEN,ALVAREZ | Cass8,Taurus,RTTF+MITLL2 | F,JBH | ||
| Tu | 23 | B | " | " | " | |||
| We | 24 | B | " | " | " | |||
| Th | 25 | a | B | A024 BURTON,SCHUBERTH,BRAND,CHRYSOSTOMOU | Cass8,Taurus,RTTF+MITLL2 | Y,JBH | ||
| Fr | 26 | a | B | " | " | " | ||
| Sa | 27 | a | B | Service - Taurus | Cass8,Taurus,MITLL2 | S,JBH | ||
| Su | 28 | G | " | " | " | |||
| Mo | Nov | 29 | G | " | " | " | ||
| Tu | 30 | G | A034 REULAND,VAN BREUGEL,Blais-Oulette | Cass8,Taurus,TTF+MITLL2 | F,JBH | |||
| We | Dec | 1 | G | " | " | " | ||
| Th | 2 | a | D | Service (1st half) / Director (2nd half) - LDSS | Cass8,LDSS+MITLL3 | S,KGB | ||
| Fr | 3 | a | D | " | " | " | ||
| Sa | 4 | D | P043 KENNEFICK,DALTON,HALL | Cass8,LDSS+MITLL3,RVPH | F,KGB | |||
| Su | 5 | D | " | " | " | |||
| Mo | Dec | 6 | D | " | " | " | ||
| Tu | 7 | D | P038 COLLINS,WAKE,BURKE,LUMSDEN,NICHOL,ROMER | Cass8,LDSS+MITLL3,RVPH | F,KGB | |||
| We | 8 | D | " | " | " | |||
| Th | 9 | D | " | " | " | |||
| Fr | 10 | D | " | " | " | |||
| Sa | 11 | D | P011 CROOM,WARREN,GLAZEBROOK | Cass8,LDSS+MITLL3,RVPH | A,KGB | |||
| Su | 12 | G | " | " | " | |||
| Mo | Dec | 13 | G | ! | P021 BUTLER,TINNEY, PENNY, JONES, Marcy | Coude,UCLES31+MITLL2 | A,CGT | |
| Tu | 14 | G | ! | " | " | " | ||
| We | 15 | G | ! | " | " | " | ||
| Th | 16 | B | ! | " | " | " | ||
| Fr | 17 | B | ! | Director - Planet search | Coude,UCLES31+MITLL2 | A,CGT | ||
| Sa | 18 | f | B | ! | RGO Service | Cass8,RGO25+MITLL2 | S,CGT | |
| Su | 19 | B | P051 HOWARTH,HARRIES, DONATI,SEMEL | Cass8,Semelpol,UCLES79+MITLL2 | F,SDR | |||
| Mo | Dec | 20 | B | " | " | " | ||
| Tu | 21 | B | " | " | " | |||
| We | 22 | B | " | " | " | |||
| Th | 23 | B | P003 CAMERON, DONATI,SEMEL,HUSSAIN,LISTER,Carter | Cass8,Semelpol,UCLES31+MITLL2 | F,SDR | |||
| Fr | 24 | B | " | " | " | |||
| Sa | 25 | B | " | " | " | |||
| Su | 26 | B | 98B/A025 DONATI,CARTER,SEMEL,MENGEL,MARSDEN,REES | Cass8,Semelpol,UCLES31+MITLL2 | N,(sdr) | |||
| Mo | Dec | 27 | B | " | " | " | ||
| Tu | 28 | G | " | " | " | |||
| We | 29 | G | " | " | " | |||
| Th | 30 | G | Director - 2dF | 2dF | S,KGB,IJL | |||
| Fr | 31 | G | A006 GLAZEBROOK,Cowie,Huang,Tinney | 2dF,300B,300B,I | A,KGB,TJF | |||
| Sa | Jan | 1 | G | P023 Ellis+++++++ / P028 Shanks+++++++ | 2dF,300B,300B,I | S,KGB,IJL,TJF | ||
| Su | 2 | D | " | " | " | |||
| Mo | Jan | 3 | D | " | " | Y,RDC,IJL | ||
| Tu | 4 | D | " | " | " | |||
| We | 5 | D | A031 Colless+++++ / A022 Boyle+++++++ | 2dF,300B,300B,I | Y,RDC | |||
| Th | 6 | D | " | " | " | |||
| Fr | 7 | D | " | " | " | |||
| Sa | 8 | D | " | " | " | |||
| Su | 9 | D | " | " | " | |||
| Mo | Jan | 10 | D | A029 NORRIS,GILMORE,FREEMAN,WYSE | 2dF,1200B,1200B,I | Y,TJB | ||
| Tu | 11 | D | " | " | " | |||
| We | 12 | G | A025 FREEMAN,MINNITI | 2dF,1200B,1200B,I | Y,TJB | |||
| Th | 13 | G | " | " | " | |||
| Fr | 14 | G | A031 Colless+++++ / A022 Boyle+++++++ | 2dF,300B,300B,I | Y,TJB | |||
| Sa | 15 | G | " | " | " | |||
| Su | 16 | B | Service (ATAC) - 2dF | 2dF | S,TJB,IJL | |||
| Mo | Jan | 17 | de | B | Director - Crawford Payback | Coude,UHRF,MITLL2 | F,RAS | |
| Tu | 18 | d | B | A004 MARSDEN, CARTER, DONATI, WATSON | Coude,UCLES31+MITLL2 | F,SDR | ||
| We | 19 | d | B | " | " | " | ||
| Th | 20 | d | B | " | " | " | ||
| Fr | 21 | d | B | " | " | " | ||
| Sa | 22 | d | B | Service - UCLES/UHRF | Coude,UCLES/UHRF | S,SDR | ||
| Su | 23 | B | Director - MAPPIT | CoudeW,MAPPIT | S,JRB,JGR | |||
| Mo | Jan | 24 | B | ! | Director - Spiral | Cass8,SPIRAL-B+MITLL2 | S,DL,KT,RDC | |
| Tu | 25 | B | ! | A043 BUTLER,TINNEY,Marcy,PENNY,JONES | Coude,UCLES31+MITLL2 | A,CGT | ||
| We | 26 | B | ! | " | " | " | ||
| Th | 27 | B | ! | Director - PFU/WFI | Prime,PFU+MITLL2 or WFI | S,CGT | ||
| Fr | 28 | G | ! | " | " | " | ||
| Sa | 29 | G | ! | " | " | " | ||
| Su | 30 | G | ! | " | " | " | ||
| Mo | Jan | 31 | G | ! | Director - Spiral | Cass8,SPIRAL-B+MITLL2 | S,DL,KT,RDC | |
| Footnotes | ||||||||
| A new format for support codes has been adopted. | ||||||||
| Y | Full support will be provided | |||||||
| F | First night support will be provided | |||||||
| N | No support will be provided at the telescope. The contact astronomer is provided in parentheses. | |||||||
| S | Service mode or Director's time observations which will be carried out by AAO astronomers. | |||||||
| A | An AAO astronomer is on the proposal and will provide their own support. | |||||||
| When more than one support astronomers initials appear, the first named astronomer is always the principal contact. | ||||||||
| a | Proposals A020, A008 and A024 have been awarded Starred Status by ATAC. An ATAC service night has been | |||||||
| scheduled immediately following the last night of each starred proposal (or the first halves of Dec 2 & 3 for A020). If the bad | ||||||||
| weather criterion is met by a proposal this service night will be given over to the starred proposal. In some cases this will | ||||||||
| involve delaying an instrument change. It is the reponsibility of the starred observers to request their extra night at the end of | ||||||||
| their last night if the weather criterion has been met. The weather criteria are : | ||||||||
| A020 - Only 2-3 nights of the 4 allocated are clear (Note 0-1 nights clear does not get an extra night). | ||||||||
| A008 - Only 1-2 nights of the 3 allocated are clear (Note 0 nights clear does not get an extra night). | ||||||||
| A024 - Only 0-1 nights of the 2 allocated are clear. | ||||||||
| b | A054 has been awarded one hour's observing to be carried out in service mode by AAO staff on these nights in the one hour | |||||||
| immediately before morning, or after evening, twilight. Note that is the reponsibility of the A054 PI to provide complete, | ||||||||
| ready-to-observe 2dF configuration files (not just target lists) for this program. The night used from A008's run will be | ||||||||
| determined by the night on which they use the 1200V gratings. In no case will a grating change be made during a night. | ||||||||
| A054 WOOD,AXELROD | 2dF,1200R,1200R or 1200V,1200V,I | S | ||||||
| c | A016 is awarded the first half of the indicated nights, and A041 the second half. UNSWIRF observers should plan to | |||||||
| carry out a test run with UNSWIRF early on the morning of their first night following the Director's night. | ||||||||
| d | MAPPIT will carry out set-up work at CoudeW during this period using two CCD controllers. MAPPIT must release the | |||||||
| XMEM for use by the scheduled programs by 4pm each afternoon. | ||||||||
| e | MITLL2 should be powered up and mounted at UHRF several days in advance of this run to avoid power-on dark counts. | |||||||
| f | Semelpol to set up at Coude while RGO is mounted at Cass from 18 Dec AM through start of run | |||||||
| Over-ride Programs | ||||||||
| 5x(3h/GRB) | A026 Vreeswijk,Rol,Galama,Van Paradijs,Tinney,Tanvir,Wijers++++++++ | Imaging | S | |||||
| A009 Palazzi,TINNEY,Pian,Nicastro,Masetti,Frontera,++ | Imaging | S | ||||||
|
|
Name |
|
Name |
||
|
BJB |
Brian Boyle |
KT |
Keith Taylor |
||
|
CGT |
Chris Tinney |
RAS |
Ray Stathakis |
||
|
FGW |
Fred Watson |
RDC |
Russell Cannon |
||
|
EC |
Elizabeth Corbett |
IJL |
Ian Lewis |
||
|
JAB |
Jeremy Bailey |
IJB |
Terry Bridges |
||
|
JBH |
Joss Hawthorn |
|
|
|
|
|
SDR |
Stuart Ryder |
|
|
|
|
|
KGB |
Karl Glazebrook |
|
|
|
Service & 2dF Observing
PATT will not pay T&S for proposals allocated only one night, or allocated time on 2dF. It is therefore assumed that such awards will be carried out in service mode by the nominated support astronomer. If proposers are able to travel to the telescope using other funding, they should inform the relevant support astronomer and the Scheduler (
sched@aaoepp.aao.gov.au) as soon as possible.ATAC programs are required to send at least one, and not more than two, observers for their 2dF runs. PIs should inform the AAO through the usual travel channels of the proposed observers well in advance of their runs.
Half-nights, Quarter-nights etc.
Such nights are defined by appropriate fraction of the time between evening and morning astronomical twilight.
Over-ride Programs
Several over-ride programs have been awarded time in 1999B. The standard over-ride conditions (see
http://www.aao.gov.au/local/www/sll/applications/override.html) apply. Extra conditions apply to A026 and A009 as follows;"A026/009 - These programs are awarded FIVE 3 hour over-rides to be shared between them. For the purposes of these programs an over-ride consists of multiple observations (up to a maximum of 4 epochs) of a GRB. The total impact on scheduled observers (from start of slew to GRB, to end of slew back to scheduled observer's target) is to total no more than 3 hours. Observations of a single GRB can impact on more than one program, but still constitutes only one over-ride, up to the awarded total of 3 hours per over-ride. The observations to be carried out are
At the option of the over-ride PIs, the two 45 minute epochs in each night can be combined into one 1.5 hour (inclusive) block, if this is required to cover the GRB error box with the available imaging instrument.
Spectroscopic follow-up is to be made at the Director's discretion. The standard over-ride conditions apply to these spectroscopic observations - that is each request for a spectrum (up to a maximum of 3 hours) counts as one over-ride, regardless of weather conditions and whether observations are actually obtained.
The over-riding PIs have committed themselves to make all over-ridden observers co-authors on papers resulting from over-ride observations.
NO OBSERVER IS TO BE IMPACTED BY MORE THAN 3 HOURS IMAGING OBSERVATIONS OR ONE SPECTROSCOPIC OVER-RIDE, WITHOUT COMPENSATION FOR TIME LOST."