Broad
- Band Polarimetry
See listed publications for broad band polarisation measurements.
| Age (d) | Date | Instrumental Setup | Bands | Notes |
| 2 | 87:02:25 | IRPS+HP | U B V R I J H K | |
| 3 | 87:02:26 | IRPS+HP | B V R I J H | Poor |
| 26 | 87:03:21 | IRPS+HP | U B V R I J H K | |
| 262 | 87:11:12 | IRPS+HP | U B V R I J H K L | |
| 647 | 88:12:01 | IRPS+HP | U B V R I H | Poor |
Notes
Poor data have insufficient signal to noise ratio due to bad weather.
![]()
Return to Polarimetry Page
![]()
Ray Stathakis (ras@aaoepp.aao.gov.au) , last update 5 February 1998