FORS SpectrophotometryMost observations provided relative spectrophotometry only. Observations prior to Day 190 have been corrected using the Bochum University Spectrophotometry, and later data have been scaled using SAAO photometry.
Return to Optical Spectroscopy Page
| Age (d) | Date | Instrumental Setup | Resolution
(A) |
Wavelength Range (A) |
| 10 | 87:03:05 | FORS, trailed | 20 | 5500 - 10990 |
| 22 | 87:03:17 | FORS + FIS | 20 | 5500 - 9320 |
| 34 | 87:03:29 | FORS + FIS | 20 | 5500 - 9600 |
| 36 | 87:03:31 | FORS + FIS | 20 | 5500 - 9600 |
| 37 | 87:04:01 | FORS + FIS | 20 | 5500 - 9600 |
| 41 | 87:04:05 | FORS + dichroic | 20 | 5500 - 10400 |
| 43 | 87:04:07 | FORS | 20 | 5500 - 10400 |
| 52 | 87:04:16 | FORS + FIS | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 61 | 87:04:25 | FORS + FIS | 20 | 5500 - 9600 |
| 62 | 87:04:26 | FORS + FIS | 20 | 5500 - 9600 |
| 63 | 87:04:27 | FORS + FIS | 20 | 5500 - 9600 |
| 85 | 87:05:19 | FORS | 20 | 5500 - 10400 |
| 89 | 87:05:23 | FORS + FIS | 20 | 5500 - 9320 |
| 90 | 87:05:24 | FORS + FIS | 20 | 5500 - 9600 |
| 91 | 87:05:25 | FORS + FIS | 20 | 5500 - 9600 |
| 92 | 87:05:26 | FORS + FIS | 20 | 5500 - 9600 |
| 93 | 87:05:27 | FORS + FIS | 20 | 5500 - 9320 |
| 94 | 87:05:28 | FORS + FIS | 20 | 5500 - 9600 |
| 95 | 87:05:29 | FORS + FIS | 20 | 5500 - 9600 |
| 96 | 87:05:30 | FORS + FIS | 20 | 5500 - 9600 |
| 101 | 87:06:04 | FORS + FIS | 20 | 5500 - 9600 |
| 103 | 87:06:06 | FORS + FIS | 20 | 5500 - 9600 |
| 110 | 87:06:13 | FORS + FIS | 20 | 5500 - 9220 |
| 111 | 87:06:14 | FORS + FIS | 20 | 5500 - 9220 |
| 113 | 87:06:16 | FORS + FIS | 20 | 5500 - 9220 |
| 114 | 87:06:17 | FORS + FIS | 20 | 5500 - 9220 |
| 128 | 87:07:01 | FORS | 20 | 5500 - 9600 |
| 133 | 87:07:06 | FORS + FIS | 20 | 5500 - 9220 |
| 134 | 87:07:07 | FORS + FIS | 20 | 5500 - 9220 |
| 142 | 87:07:15 | FORS | 20 | 5500 - 10190 |
| 173 | 87:08:15 | FORS | 20 | 5500 - 10190 |
| 177 | 87:08:19 | FORS | 20 | 5500 - 10190 |
| 190 | 87:09:01 | FORS | 20 | 5500 - 10190 |
| 200 | 87:09:11 | FORS | 20 | 5500 - 9600 |
| 225 | 87:10:06 | FORS | 50 | 5500 - 9600 |
| 251 | 87:11:01 | FORS + DICHROIC | 20 | 5500 - 9600 |
| 263 | 87:11:13 | FORS + DICHROIC | 30 | 5500 - 10190 |
| 282 | 87:12:02 | FORS | 50 | 5500 - 9600 |
| 316 | 88:01:05 | FORS | 20 | 5500 - 9600 |
| 352 | 88:02:10 | FORS | 20 | 5500 - 9600 |
| 371 | 88:02:29 | FORS | 50 | 5500 - 10190 |
| 439 | 88:05:07 | FORS | 50 | 5500 - 10190 |
| 461 | 88:05:29 | FORS | 20 | 5500 - 10190 |
| 494 | 88:07:01 | FORS + FIGS | 20 | 5500 - 9600 |
| 524 | 88:07:31 | FORS | 20 | 5500 - 10190 |
| 582 | 88:09:27 | FORS | 20 | 5500 - 10190 |
| 612 | 88:10:27 | FORS | 20 | 5500 - 10190 |
| 692 | 89:01:15 | FORS | 20 | 5500 - 10190 |
| 720 | 89:02:12 | FORS + DICHROIC | 20 | 5500 - 10190 |
| 755 | 89:03:19 | FORS | 20 | 5500 - 10190 |
| 939 | 89:09:19 | FORS | 20 | 5500 - 10190 |
| 1041 | 89:12:30 | FORS | 20 | 5500 - 10190 |
Return to Optical Spectroscopy Page
Ray Stathakis (ras@aaoepp.aao.gov.au), last update 5 February 1998