Mid
- Infrared Spectroscopy
| Age (d) | Date | Instrumental Setup | Resolution (um) |
Wavelength Range (um) |
| 54 | 87:04:18 | UCL CGS | 0.24 | 8 -13 |
| 55 | 87:04:19 | UCL CGS | 0.09 | 8 -13 |
| 163-4 | 87:08:05-06 | UCL CGS | 0.09 | 8 -13 |
| 256-7 | 87:11:06-07 | UCL CGS | 0.09 | 8 -13 |
| 464-5 | 88:06:01-02 | UCL CGS | 0.09 | 8 -13 |
| 516 | 88:07:23 | UCL CGS | 0.09 | 8 -13 |
| 578-80 | 88:09:23-25 | UCL CGS | 0.09 | 8 -13 |
| 730 | 89:02:20 | UCL CGS | 0.09 | 8 -13 |
| 792 | 89:04:25 | UCL CGS | 0.24 | 8 -13 |
| 846 | 89:06:18 | UCL CGS | 0.24 | 8 -13 |
![]()
Return to Infrared Spectroscopy Page
![]()
Ray Stathakis (ras@aaoepp.aao.gov.au), last update 5 February 1998