RGO Spectra taken during 1987Return to Optical Spectroscopy Page
| Age (d) | Date | Instrumental Setup | Resolution
(A) |
Range (A) |
| 5 | 87:02:28 | RGO 25cm + IPCS | 1.2 | 4208 - 5878 |
| 9 | 87:03:04 | RGO 25cm + FIS + IPCS | 7.5 | 3400 - 6397 |
| 10 | 87:03:05 | RGO 25cm + FIS + IPCS | 3.0 | 3400 - 6398 |
| 11 | 87:03:06 | RGO 25cm + FIS + IPCS | 2.4 | 3408 - 6492 |
| 13 | 87:03:08 | RGO 25cm + FIS + IPCS | 2.4 | 4500 - 6650 |
| 15 | 87:03:10 | RGO 25cm + FIS + IPCS | 6.8 | 3100 - 7399 |
| 16 | 87:03:11 | RGO 25cm + FIS + IPCS | 12.4 | 3250 - 7500 |
| 17 | 87:03:12 | RGO 25cm + FIS + IPCS | 9.9 | 3250 - 7500 |
| 28 | 87:03:23 | RGO 25cm + FIS + IPCS | 6.7 | 3100 - 7399 |
| 29 | 87:03:24 | RGO 25cm + FIS + IPCS | 7.5 | 3100 - 7399 |
| 39 | 87:04:03 | RGO 25cm + IPCS | 5.2 | 3100 - 4550
6000 - 7360 |
| 40 | 87:04:04 | RGO 25cm + IPCS | 4.6 | 3100 - 4550
5100 - 5800 6200 - 7348 |
| 41 | 87:04:05 | RGO 25cm + IPCS | 2.4 | 3850 - 4560
5060 - 5616 |
| 43 | 87:04:07 | RGO 25cm + GEC16 | 5.3 | 3900 - 5580 |
| 57 | 87:04:21 | RGO 25cm + FOCAP + IPCS | 2.1 | 3800 - 6050 |
| 60 | 87:04:24 | RGO 25cm + FOCAP + IPCS | 2.1 | 6015 - 7010 |
| 61 | 87:04:25 | RGO 25cm + FOCAP + IPCS | 2.2 | 4310 - 5310 |
| 62 | 87:04:26 | RGO 25cm + FOCAP + IPCS | 2.2 | 3850 - 7150 |
| 64 | 87:04:28 | RGO 25cm + AUTOFIB + IPCS | 10 | 3912 - 6819 |
| 65 | 87:04:29 | RGO 25cm + FOCAP + IPCS | 2.3 | 3220 - 5730
5760 - 6760 |
| 66 | 87:04:30 | RGO 25cm + FOCAP + IPCS | 2.1 | 3150 - 5727
5760 - 6760 |
| 69 | 87:05:03 | RGO 82cm + IPCS | 0.2 | 3887 - 4030 |
| 70 | 87:05:04 | RGO 25cm + GEC16 | 1.5 | 5850 - 7050 |
| 76 | 87:05:10 | RGO 82cm + FIS + IPCS | 2.9 | 3108 - 3642 |
| 85 | 87:05:19 | RGO 25cm + IPCS | 3.0 | 3200 - 6500 |
| 86 | 87:05:20 | RGO 25cm + IPCS | 2.0 | 3150 - 3900 |
| 88 | 87:05:22 | RGO 25cm + FIS + IPCS | 1.5 | 3300 - 7580 |
| 90 | 87:05:24 | RGO 25cm + FOCAP + IPCS | 6.0 | 3210 - 7500 |
| 92 | 87:05:26 | RGO 25cm + FOCAP + IPCS | 2.0 | 4000 - 4930 |
| 93 | 87:05:27 | RGO 25cm + FIS + IPCS | 2.0 | 3070 - 7270 |
| 116 | 87:06:19 | RGO 25cm + IPCS | 2.4 | 4393 - 6707 |
| 145 | 87:07:18 | RGO 25cm + FIS + IPCS | 2.0 | 3030 - 6800 |
| 147 | 87:07:20 | RGO 82cm + GEC16 | 3.8 | 5916 - 9268 |
| 153 | 87:07:26 | RGO 25cm + IPCS | 5.0 | 3879 - 7600 |
| 161 | 87:08:03 | RGO 82cm + IPCS | 1.7 | 3000 - 3927 |
| 166 | 87:08:08 | RGO 25cm + FIS + IPCS | 0.5 | 3460 - 4140 |
| 167 | 87:08:09 | RGO 25cm + FIS + IPCS | 2.7 | 3230 - 4960 |
| 168 | 87:08:10 | RGO 25cm + FIS + IPCS | 1.2 | 3298 - 6286 |
| 190 | 87:09:01 | RGO 25cm + GEC17 | 2.3 | 4440 - 10118 |
| 191 | 87:09:02 | RGO 82cm + IPCS | 2.3 | 3150 - 5500 |
| 200 | 87:09:11 | RGO 25cm + FIS + IPCS | 1.3 | 3115 - 6870 |
| 210 | 87:09:21 | RGO 82cm + IPCS | 1.1 | 3710 - 4320 |
| 216 | 87:09:27 | RGO 25cm + IPCS | 2.0 | 4500 - 6900 |
| 225 | 87:10:06 | RGO 82cm + FIS + IPCS
RGO 25cm + GEC17 |
4.8
2.7 |
3180 - 5330
5315 - 10177 |
| 251 | 87:11:01 | RGO 25cm + IPCS | 2.7 | 3520 - 5460 |
| 252 | 87:11:02 | RGO 82cm + GEC17 | 2.6 | 6310 - 9263 |
| 263 | 87:11:13 | RGO 25cm + IPCS | 1.5 | 3100 - 6750 |
| 272 | 87:11:22 | RGO 25cm + FOCAP + IPCS | 4.0 | 4030 - 5018 |
| 282 | 87:12:02 | RGO 82cm + IPCS
RGO 25cm + GEC17 |
2.0
2.0 |
3975 - 5390
4907 - 10177 |
| 299 | 87:12:19 | RGO 82cm + IPCS | 0.9 | 3500 - 7000 |
Return to Optical Spectroscopy Page
Ray Stathakis (ras@aaoepp.aao.gov.au), last update 16 February 2000