Spectropolarimetry
Table of observations of spectropolarimetry. For a complete observation a set of 8 spectra at different polarisation states and position angles are required. This criteria was not met for several of the epochs below - see notes to Table.
Reduced data are produced by the TSP package of Bailey (jab@aaoepp.aao.gov.au). Converted FITS format files are available but hold less information than the original format.
![]()
Return to Polarimetry Page
![]()
| Age (d) | Date | Instrumental Setup | Res. (A) | Wavelength Range (A) | Pol. |
| 4 | 87:02:27 | RGO 25cm+PC+IPCS | 2.0 | 3402 - 5299 | lin1 |
| 12 | 87:03:07 | RGO 82cm+PC+GEC16 | 2.0 | 5986 - 6820 | lin |
| 71 | 87:05:05 | RGO 25cm+PC+GEC16 | 2.9 | 6024 - 6846 | lin |
| 100 | 87:06:03 | RGO 25cm+PC+GEC16 | 3.5 | 5440 - 6840 | lin |
| 100 | 87:06:03 | RGO 25cm+PC+GEC16 | 3.5 | 8220 - 9055 | lin |
| 125 | 87:06:28 | RGO 25cm+PC+GEC16 | 2.9 | 6014 - 6834 | lin, circ |
| 130-2 | 87:07:03-05 | RGO 25cm+PC+RCA | 4.4 | 3616 - 6172 | lin |
| 135 | 87:07:08 | RGO 82cm+PC+GEC16 | 2.0 | 6196 - 6600 | lin, circ |
| 135 | 87:07:08 | RGO 82cm+PC+GEC16 | 2.0 | 8300 - 8800 | lin, circ |
| 147 | 87:07:20 | RGO 82cm+PC+GEC16 | 3.3 | 6250 - 6750 | lin2 |
| 168 | 87:08:10 | RGO 82cm+PC+GEC16 | 4.0 | 5660 - 6762 | lin |
| 168 | 87:08:10 | RGO 82cm+PC+GEC16 | 4.0 | 8328 - 8878 | lin |
| 190 | 87:09:01 | RGO 25cm+PC+GEC17 | 6.0 | 4045 - 8989 | lin |
| 191 | 87:09:02 | RGO 25cm+PC+GEC17 | 3.2 | 6031 - 6850 | lin, circ |
| 191 | 87:09:02 | RGO 25cm+PC+GEC17 | 3.2 | 8074 - 8899 | lin |
| 226 | 87:10:07 | RGO 25cm+PC+GEC17 | 6.0 | 4565 - 9551 | lin |
| 252 | 87:11:02 | RGO 82cm+PC+GEC17 | 2.5 | 5520 - 8880 | lin2 |
| 281 | 87:12:01 | RGO 25cm+PC+GEC17 | Poor3 | ||
| 290 | 87:12:10 | FORS+PC | 20 | 5500 - 9600 | lin2 |
| 315 | 88:01:04 | RGO 82cm+PC+GEC17 | 2.4 | 6230 - 6508 | lin |
| 315 | 88:01:04 | RGO 82cm+PC+GEC17 | 2.4 | 7030 - 7590 | lin |
| 315 | 88:01:04 | RGO 82cm+PC+GEC17 | 2.4 | 8345 - 8905 | lin |
| 350 | 88:02:08 | RGO 25cm+PC+GEC17 | 5.3 | 4210 - 8990 | lin |
| 522-4 | 88:07:29-31 | RGO 82cm+PC+GEC17 | 3.4 | 6210 - 6780 | lin |
| 522-4 | 88:07:29-31 | RGO 82cm+PC+GEC17 | 3.4 | 7000 - 7572 | lin |
| 522-4 | 88:07:29-31 | RGO 82cm+PC+GEC17 | 3.4 | 8313 - 8884 | lin |
| 641-4 | 88:11:25-28 | RGO 25cm+PC+GEC17 | 6.0 | 5600 - 8920 | lin |
| 1265 | 90:08:11 | FORS+PC | Poor3 |
Notes
1. Too noisy for spectropolarimetry but summed polarisations form useful spectrum. 2. Poor signal to noise ratio. 3. Incomplete set due to poor weather. 4. All observations with CCDs have interference fringing. This fringing is cancelled out for spectropolarimetry measurements but needs to be removed if summed polarisations are to be used as normal spectra.
![]()
Return to Polarimetry Page
![]()
Ray Stathakis (ras@aaoepp.aao.gov.au), last update 5 February 1998